It is designed for the hammering of the construction legs of the solar panels that produce safe electricity, the hammering of safety barriers on highways, the hammering of fences, the use of construction projects and for different purposes. This pile driver drives the posts with great precision thanks to its compact design, robustness and easy handling.
Quantum machines are simple to use and user-friendly. A single operator drives the poles and moves the machine. Quantum is very powerful and makes your work easier by fast-nailing. This equipment provides a good fast return on investment in your business. You increase productivity by saving cost, time, labor and providing a safe working environment. In this way, you will be ahead of your competitors in a short time. Machines can also be used for wooden piles, fences, vineyards.
- Metric
- US
Machine Transfer Dimension | 2115 mm x 3465 mm x 2135 mm /40 HC Container |
Machine Weight | 4000 kg |
Max. Profile Size | 200 mm x 200 mm x 4500h mm |
Brand and Model | Perkins / 404D-22 |
Max. Power | 38 kW |
Fuel Type | Diesel |
Cooling Type | Water Cooled |
Number of Cylinders | 4 |
Emission Class | EU Stage IIIA/U.S. EPA Tier 4 Interim Equivalent |
Brand and Model | Perkins / 403J-E17T |
Max. Power | 36 kW |
Fuel Type | Diesel |
Cooling Type | Water Cooled |
Number of Cylinders | 3 |
Emission Class | EU Stage V, U.S. EPA Tier 4 Final |
Hydraulic Oil Tank | 150 L |
Diesel Fuel Tank | 60 L |
Pallet Type | Rubber |
Pallet Speed | 3,5-5 km/h |
Drive Welding | Hydraulic |
Drive Type | High Frequency |
Number of Pulses | 440-880 Strokes/min |
Working Pressure | 120-125 Bar |
Max. Stroke Energy | 1250 Joule |
Oil Flow | 50-100 L |
Battery Voltage | 12 V |
Battery Current Value | 75 Ah |
Remote Control |
Automatic Leveling |
Laser Height Control |
Pile Removal |
Barrier Mounting Apparatus |
Floor Screwing |
DTH 3″ , 4″ , 5″ , and 6″ |
Max. Auger Ø400 mm |
Machine Transfer Dimension | 83 inç x 136 inç x 84 inç / 40 HC Container |
Machine Weight | 8818 lb |
Max. Profile Size | 7,87 inç x 787 inç x 177h inç |
Brand and Model | Perkins / 404D-22 |
Max. Power | 51 HP |
Fuel Type | Diesel |
Cooling Type | Water Cooled |
Number of Cylinders | 4 |
Emission Class | EU Stage IIIA/U.S. EPA Tier 4 Interim Equivalent |
Brand and Model | Perkins / 403J-E17T |
Max. Power | 48 HP |
Fuel Type | Diesel |
Cooling Type | Water Cooled |
Number of Cylinders | 3 |
Emission Class | EU Stage V, U.S. EPA Tier 4 Final |
Hydraulic Oil Tank | 40 Gal |
Diesel Fuel Tank | 16 Gal |
Pallet Type | Rubber |
Pallet Speed | 1,86-3,1 mph |
Drive Welding | Hydraulic |
Drive Type | High Frequency |
Number of Pulses | 440-880 Strokes/min |
Working Pressure | 1740-1813 Psi |
Max. Stroke Energy | 1250 Joule |
Oil Flow | 13-26 GAL |
Battery Voltage | 12 V |
Battery Current Value | 75 Ah |
Remote Control |
Automatic Leveling |
Laser Height Control |
Pile Removal |
Barrier Mounting Apparatus |
Floor Screwing |
DTH 3″ , 4″ , 5″ , and 6″ |
Max. Auger Ø15,74 inç |